settings
Coal Harbour® COAL HARBOUR® EVERYDAY CVC POLO S4047
COAL HARBOUR® EVERYDAY CVC POLO
Chief value cotton and polyester provide a soft, durable blend at an unbeatable price. Dyed-to-match buttons and retail-inspired colours, make this cotton forward polo the perfect choice for comfortable uniforms, office wear and everyday comfort.
- 8.9-oz, 60/40 cotton/performance polyester micropique
- Rib knit collar
- 3-button placket with dyed-to-match buttons
- Double needle cover stitch at sleeve and bottom hem
- Heat transfer neck label
- Classic fit
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
DTF Print from
Embroidery from
Sizing Details
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 |
| Body Length from HPS | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Sleeves Length - CB | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Pocket width x length | 4 1/4 x 5 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 5 1/4 x 5 1/2 | 5 1/4 x 5 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 24 + items | 5.0% |
| 48 + items | 10.0% |
| 72 + items | 15.0% |
| 100 + items | 17.5% |
| 250 + items | 20.0% |
| 500 + items | 22.5% |
| 750 + items | 25.0% |
| 1000 + items | 30.0% |


